| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Daily Prize of $1,000 cash | 360209971 | W. LAPP | BRADFORD, ON |
| Calendar | Daily Prize of $1,000 cash | 310075281 | K. Dempsey | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 360389051 | N. Bream | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 340011554 | J. Fox | Milton, ON |
| Calendar | Daily Prize of $1,000 cash | 350274228 | W. Nemeth | Orillia, ON |
| Calendar | Daily Prize of $1,000 cash | 360448927 | T. HOEKSTRA | BRAMPTON, ON |
| Calendar | Daily Prize of $1,000 cash | 350074312 | B. RUDOLPH | SOUTH BRUCE PENINSULA, ON |
| Calendar | Daily Prize of $1,000 cash | 350222245 | G. YOUNG | PETERBOROUGH, ON |
| Calendar | Daily Prize of $1,000 cash | 350010798 | J. Midtry | Brampton, ON |
| Calendar | Daily Prize of $1,000 cash | 360309535 | R. Spriggs | Georgetown, ON |
| Calendar | Daily Prize of $1,000 cash | 350048364 | P. Hogg | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 360491341 | T. Biddle | Kingsville, ON |
| Calendar | Daily Prize of $1,000 cash | 340118905 | M. NIRTA | PARKHILL, ON |
| Calendar | Daily Prize of $1,000 cash | 360503969 | A. STOIA | WATERLOO, ON |
| Calendar | Daily Prize of $1,000 cash | 350197655 | H. Kent | East Gwillimbury, ON |
| Calendar | Daily Prize of $1,000 cash | 360410098 | A. SHAKOOR | OTTAWA, ON |
| Calendar | Daily Prize of $1,000 cash | 340045173 | K. SCHUMACHER | BOWMANVILLE, ON |
| Calendar | Daily Prize of $1,000 cash | 360260432 | a. ortiz | Cambridge, ON |
| Calendar | Daily Prize of $1,000 cash | 310012767 | H. Noble | Sandford, ON |
| Calendar | Daily Prize of $1,000 cash | 360274414 | S. FAN | North York, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |