| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Daily Prize of $1,000 cash | 360114470 | B. Allard | Wallenstein, ON |
| Calendar | Daily Prize of $1,000 cash | 360135704 | W. MOGK | BRUNNER, ON |
| Calendar | Daily Prize of $1,000 cash | 350032943 | A. Fillion | Sydenham, ON |
| Calendar | Daily Prize of $1,000 cash | 360302071 | L. Baho | Mississauga, ON |
| Calendar | Daily Prize of $1,000 cash | 360501414 | J. Trottier | Alexandria, ON |
| Calendar | Daily Prize of $1,000 cash | 340022386 | L. Robson | Coldwater, ON |
| Calendar | Daily Prize of $1,000 cash | 310059297 | S. WOODWARD | WOODVILLE, ON |
| Calendar | Daily Prize of $1,000 cash | 340057787 | S. MARTIN | LEVACK, ON |
| Calendar | Daily Prize of $1,000 cash | 340131313 | M. SULLIVAN | TORONTO, ON |
| Calendar | Daily Prize of $1,000 cash | 360180229 | K. BUTT | WHITBY, ON |
| Calendar | Daily Prize of $1,000 cash | 330056493 | U. BRISTOL | Mississauga, ON |
| Calendar | Daily Prize of $1,000 cash | 360452538 | D. Poulton | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 340135901 | K. Clark | Peterborough, ON |
| Calendar | Daily Prize of $1,000 cash | 360395824 | W. Pyle | Mississauga, ON |
| Calendar | Daily Prize of $1,000 cash | 360345264 | R. Costa | Kingston, ON |
| Calendar | Daily Prize of $1,000 cash | 340074296 | J. WANG | NORTH YORK, ON |
| Calendar | Daily Prize of $1,000 cash | 310071940 | M. Nishino | Mississauga, ON |
| Calendar | Daily Prize of $1,000 cash | 350161669 | d. King | scarborough, ON |
| Calendar | Daily Prize of $1,000 cash | 340094909 | Z. KING | KESWICK, ON |
| Calendar | Daily Prize of $1,000 cash | 360046666 | A. Circelli | Stouffville, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |