| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Daily Prize of $1,000 cash | 350222245 | G. YOUNG | PETERBOROUGH, ON |
| Calendar | Daily Prize of $1,000 cash | 360491341 | T. Biddle | Kingsville, ON |
| Calendar | Daily Prize of $1,000 cash | 340118905 | M. NIRTA | PARKHILL, ON |
| Calendar | Daily Prize of $1,000 cash | 350197655 | H. Kent | East Gwillimbury, ON |
| Calendar | Daily Prize of $1,000 cash | 360410098 | A. SHAKOOR | OTTAWA, ON |
| Calendar | Daily Prize of $1,000 cash | 360503969 | A. STOIA | WATERLOO, ON |
| Calendar | Daily Prize of $1,000 cash | 360274414 | S. FAN | North York, ON |
| Calendar | Daily Prize of $1,000 cash | 340106461 | R. Bigras | Garson, ON |
| Calendar | Daily Prize of $1,000 cash | 340045173 | K. SCHUMACHER | BOWMANVILLE, ON |
| Calendar | Daily Prize of $1,000 cash | 310012767 | H. Noble | Sandford, ON |
| Calendar | Daily Prize of $1,000 cash | 360260432 | a. ortiz | Cambridge, ON |
| Calendar | Daily Prize of $1,000 cash | 310085408 | J. Kaur | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 350261426 | P. Ma | Scarborough, ON |
| Calendar | Daily Prize of $1,000 cash | 350253231 | S. Lau | East York, ON |
| Calendar | Daily Prize of $1,000 cash | 350196385 | M. Stowe | Aurora, ON |
| Calendar | Daily Prize of $1,000 cash | 350047722 | P. MIHOS | BRADFORD, ON |
| Calendar | Daily Prize of $1,000 cash | 350018781 | T. Herasko | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 340079242 | C. WESLEY-ESQUIMAUX | SUTTON WEST, ON |
| Calendar | Daily Prize of $1,000 cash | 360073287 | M. KOSTENICK | OSHAWA, ON |
| Calendar | Daily Prize of $1,000 cash | 310005776 | L. Crouch | Whitby, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |