| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Daily Prize of $1,000 cash | 310005700 | E. Paolucci | Richmond Hill, ON |
| Calendar | Daily Prize of $1,000 cash | 310087382 | K. Milton | Desbarats, ON |
| Calendar | Daily Prize of $1,000 cash | 340102084 | J. JAY | INNISFIL, ON |
| Calendar | Daily Prize of $1,000 cash | 360081252 | G. QUANCE | PICKERING, ON |
| Calendar | Daily Prize of $1,000 cash | 360343339 | R. Heidman | Tottenham, ON |
| Calendar | Daily Prize of $1,000 cash | 360368773 | R. Mancini | Niagara Falls, ON |
| Calendar | Daily Prize of $1,000 cash | 350078785 | A. Ysseldyk | Welland, ON |
| Calendar | Daily Prize of $1,000 cash | 340071832 | E. BODLEY | TORONTO, ON |
| Calendar | Daily Prize of $1,000 cash | 340137368 | A. MARANO, olivia civicino | WOODBRIDGE, ON |
| Calendar | Daily Prize of $1,000 cash | 350158804 | W. Wayne | Stittsville, ON |
| Calendar | Daily Prize of $1,000 cash | 360209971 | W. LAPP | BRADFORD, ON |
| Calendar | Daily Prize of $1,000 cash | 360389051 | N. Bream | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 310075281 | K. Dempsey | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 340011554 | J. Fox | Milton, ON |
| Calendar | Daily Prize of $1,000 cash | 350274228 | W. Nemeth | Orillia, ON |
| Calendar | Daily Prize of $1,000 cash | 360448927 | T. HOEKSTRA | BRAMPTON, ON |
| Calendar | Daily Prize of $1,000 cash | 360309535 | R. Spriggs | Georgetown, ON |
| Calendar | Daily Prize of $1,000 cash | 350048364 | P. Hogg | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 350074312 | B. RUDOLPH | SOUTH BRUCE PENINSULA, ON |
| Calendar | Daily Prize of $1,000 cash | 350010798 | J. Midtry | Brampton, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |