| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Daily Prize of $1,000 cash | 360479702 | K. Grande | Richmond Hill, ON |
| Calendar | Daily Prize of $1,000 cash | 360159663 | H. CRANE | KINGSTON, ON |
| Calendar | Daily Prize of $1,000 cash | 360380855 | D. Dodda | Milton, ON |
| Calendar | Daily Prize of $1,000 cash | 340052212 | R. COLE | CHERRY VALLEY, ON |
| Calendar | Daily Prize of $1,000 cash | 310037233 | T. SLEPANEK | INNISFIL, ON |
| Calendar | Daily Prize of $1,000 cash | 350050108 | R. Stuchberry | St Catharines, ON |
| Calendar | Daily Prize of $1,000 cash | 350133033 | D. Smith | Oakville, ON |
| Calendar | Daily Prize of $1,000 cash | 360026410 | J. Holland | York, ON |
| Calendar | Daily Prize of $1,000 cash | 360194940 | S. O'Sullivan | Burlington, ON |
| Calendar | Daily Prize of $1,000 cash | 350279241 | A. Dionne | Concord, ON |
| Calendar | Daily Prize of $1,000 cash | 320023800 | M. HERD | TORONTO, ON |
| Calendar | Daily Prize of $1,000 cash | 340013938 | T. Selby | Scarborough, ON |
| Calendar | Daily Prize of $1,000 cash | 350112248 | A. BECK | Hamilton, ON |
| Calendar | Daily Prize of $1,000 cash | 350131535 | A. Silla | Mississauga, ON |
| Calendar | Daily Prize of $1,000 cash | 360396638 | T. McGee | Toronto, ON |
| Calendar | Daily Prize of $1,000 cash | 360165715 | D. BLUESTEIN | TORONTO, ON |
| Calendar | Daily Prize of $1,000 cash | 350029160 | D. BOWEN | PICKERING, ON |
| Calendar | Daily Prize of $1,000 cash | 340163168 | J. Keller | Exeter, ON |
| Calendar | Daily Prize of $1,000 cash | 310066900 | N. Perreault | Welland, ON |
| Calendar | Daily Prize of $1,000 cash | 340174608 | A. SCARINGI | NIAGARA FALLS, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |