| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | Daily Prize of $1,000 cash | 330026620 | B. IBBITSON | BLUE MOUNTAINS, ON |
| Calendar | Daily Prize of $1,000 cash | 330042193 | C. Manrique | East York, ON |
| Calendar | Daily Prize of $1,000 cash | 360266227 | A. Smith | Georgetown, ON |
| Calendar | Daily Prize of $1,000 cash | 340061471 | V. CRUZEIRO | TORONTO, ON |
| Calendar | Daily Prize of $1,000 cash | 340124324 | k. ritchie | Kapuskasing, ON |
| Calendar | Daily Prize of $1,000 cash | 360256440 | d. carson | port elgin ontario, ON |
| Calendar | Daily Prize of $1,000 cash | 360114470 | B. Allard | Wallenstein, ON |
| Calendar | Daily Prize of $1,000 cash | 360132804 | C. Brannon | Niagara Falls, ON |
| Calendar | Daily Prize of $1,000 cash | 360141001 | L. MARACLE | DESERONTO, ON |
| Calendar | Daily Prize of $1,000 cash | 360104074 | V. Frost | Vanier, ON |
| Calendar | Daily Prize of $1,000 cash | 360389645 | J. Slack | Orleans, ON |
| Calendar | Daily Prize of $1,000 cash | 360501414 | J. Trottier | Alexandria, ON |
| Calendar | Daily Prize of $1,000 cash | 340022386 | L. Robson | Coldwater, ON |
| Calendar | Daily Prize of $1,000 cash | 360302071 | L. Baho | Mississauga, ON |
| Calendar | Daily Prize of $1,000 cash | 350032943 | A. Fillion | Sydenham, ON |
| Calendar | Daily Prize of $1,000 cash | 360135704 | W. MOGK | BRUNNER, ON |
| Calendar | Daily Prize of $1,000 cash | 330056493 | U. BRISTOL | Mississauga, ON |
| Calendar | Daily Prize of $1,000 cash | 360180229 | K. BUTT | WHITBY, ON |
| Calendar | Daily Prize of $1,000 cash | 310059297 | S. WOODWARD | WOODVILLE, ON |
| Calendar | Daily Prize of $1,000 cash | 340131313 | M. SULLIVAN | TORONTO, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |