| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25.00 Cash | 110012888 | M. SANTAROSSA | MISSISSAUGA, ON |
| Cash | $25.00 Cash | 160005475 | A. PATILLE | BRAMPTON, ON |
| Cash | $25.00 Cash | 110027443 | L. Secord | Toronto, ON |
| Cash | $25.00 Cash | 130012110 | D. Boucher | Etobicoke, ON |
| Cash | $25.00 Cash | 130008903 | K. THIBEAULT | EAST YORK, ON |
| Cash | $25.00 Cash | 130010109 | F. SYED | MISSISSAUGA, ON |
| Cash | $25.00 Cash | 140001646 | J. Tan | Mississauga, ON |
| Cash | $25.00 Cash | 120010759 | I. SHEIKH | TORONTO, ON |
| Cash | $25.00 Cash | 110023158 | K. Wilson | Pickering, ON |
| Cash | $25.00 Cash | 160011468 | O. OKORONKWO | PORCUPINE, ON |
| Cash | $25.00 Cash | 140005342 | S. JANDAVS | MISSISSAUGA, ON |
| Cash | $25.00 Cash | 150006962 | C. ARBOUR | OTTAWA, ON |
| Cash | $25.00 Cash | 110027051 | H. England | Bowmanville, ON |
| Cash | $25.00 Cash | 120004671 | L. Garratt | Springwater, ON |
| Cash | $25.00 Cash | 140005257 | J. KREKLEWICH | TORONTO, ON |
| Cash | $25.00 Cash | 160014097 | E. Fahrun | Haliburton, ON |
| Cash | $25.00 Cash | 160031034 | L. SEELEY | DOURO-DUMMER, ON |
| Cash | $25.00 Cash | 160017038 | A. Deluca | Schomberg, ON |
| Cash | $25.00 Cash | 110019985 | D. Singh | Brampton, ON |
| Cash | $25.00 Cash | 120022320 | J. WINESTOCK | COLLINGWOOD, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |