| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25.00 Cash | 120016209 | J. MCGUINESS | ST CATHARINES, ON |
| Cash | $25.00 Cash | 120022315 | M. ADDANTE | Maple, ON |
| Cash | $25.00 Cash | 110031109 | B. Balasubramaniam | Brampton, ON |
| Cash | $25.00 Cash | 150015167 | T. Lindsay | Nepean, ON |
| Cash | $25.00 Cash | 120017961 | N. Pennell | wellington, ON |
| Cash | $25.00 Cash | 150000892 | D. Forfar | Barrie, ON |
| Cash | $25.00 Cash | 160017946 | D. Di Giuseppe | Woodbridge, ON |
| Cash | $25.00 Cash | 120008219 | D. SANTAROSSA | MISSISSAUGA, ON |
| Cash | $25.00 Cash | 110020631 | K. Carey | Oshawa, ON |
| Cash | $25.00 Cash | 110030437 | D. Goodison | Coldwater, ON |
| Cash | $25.00 Cash | 160033227 | P. KUNTHASAMI | Vineland Station, ON |
| Cash | $25.00 Cash | 120007268 | C. ROLO | TORONTO, ON |
| Cash | $25.00 Cash | 120000417 | F. FOURNIER | AJAX, ON |
| Cash | $25.00 Cash | 120004527 | C. FELDMAN | NORTH YORK, ON |
| Cash | $25.00 Cash | 110020644 | D. CARVALHAL | Thornhill, ON |
| Cash | $25.00 Cash | 130008116 | S. THOMAS | MISSISSAUGA, ON |
| Cash | $25.00 Cash | 120008719 | L. MORNING | CARRYING PLACE, ON |
| Cash | $25.00 Cash | 110026555 | D. MCLEOD | KESWICK, ON |
| Cash | $25.00 Cash | 160025554 | T. Garnett | Peterborough, ON |
| Cash | $25.00 Cash | 160022088 | C. Harris | Whitby, ON |
|
SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |